Compare every side hustle
Every side hustle we cover, side by side — with realistic Australian earnings (not screenshots of someone's best month), what it costs to start, how fast you can realistically expect your first dollar, and what rules apply. Filter by budget, whether you need a car, or whether you want something fully online.
How to read this table
- Earnings ranges show their basis (platform rate cards, award rates, marketplace pricing) — tap the ⓘ on a row for the source.
- Every row shows a last-verified date. Rates and rules change; we re-check monthly.
- "ABN required" reflects the typical case for that hustle — always check your own situation with our ABN tool.
| Hustle | Hourly earnings | Startup cost | ABN / GST | Car needed | |
|---|---|---|---|---|---|
| Rideshare driving (Uber, DiDi) Driving & delivery | $12–$28 ⓘNet of platform commission, fuel and running costs. An Uber-commissioned AlphaBeta study of Sydney trips found ~$29/hr on-app before ~$8/hr of costs; other cities and DiDi (lower commission) vary. | $0–$300 |
ABN: Required GST: From $1 | Yes | |
| Time to first dollar: A few days (background check + vehicle inspection) Insurance: Rideshare/hire-car insurance endorsement — standard car insurance won’t cover paid rides Licences / checks: Police check, Driver's licence (1+ year), Vehicle safety/rideshare inspection Last verified: 18 July 2026 Full guide coming soon — get notified Sources: DriveTax — How much will I actually make from Uber driving? , ATO — Ride-sourcing | |||||
| Food delivery (Uber Eats, DoorDash) Driving & delivery | $18–$28 ⓘActive-delivery-time earnings reported by drivers in 2026, by car, bike or e-bike. | $0–$200 |
ABN: Required GST: At $75k turnover | No | |
| Time to first dollar: A few days (sign-up + background check) Insurance: Vehicle insurance suited to delivery work (check your policy covers paid deliveries) Licences / checks: Police check (platform-dependent) Last verified: 18 July 2026 A Fair Work Commission minimum standards order proposing a $32/hr floor for food delivery was still in draft as of July 2026 (submissions closed 29 Jul 2026) — not yet in force. Re-check before publishing further. Full guide coming soon — get notified Sources: EarnSmartAU — How much does Uber Eats pay in Australia? , DriveTax — Tax for UberEats & food delivery drivers | |||||
| Freelance writing / copywriting Freelance & creative | $40–$150 ⓘAustralian Society of Authors recommended freelance writing rates; copywriting-specific rates run higher ($125-250/hr for experienced copywriters). | $0–$200 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days to weeks (finding first client) Insurance: Professional indemnity insurance (optional but common for client work) Licences / checks: None typically required Last verified: 18 July 2026 Full guide coming soon — get notified Sources: Australian Society of Authors — Rates of pay: freelance writing | |||||
| Virtual assistant Freelance & creative | $25–$50 ⓘTypical range for Australian-based freelance VAs; entry-level admin work sits at the low end, specialist bookkeeping/marketing VAs at the high end. | $0–$300 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days to weeks (finding first client) Insurance: Professional indemnity insurance (optional but common for client work) Licences / checks: None typically required Last verified: 18 July 2026 Full guide coming soon — get notified Sources: PayScale — Virtual Assistant hourly pay in Australia | |||||
| Online tutoring Tutoring & coaching | $40–$90 ⓘOnline one-on-one tutoring typically runs $10-20/hr less than in-person; university-student tutors sit at the low end, qualified/experienced tutors at the high end. | $0–$100 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days to weeks (platform sign-up + first booking) Insurance: None typically required Licences / checks: Working with Children Check (for tutoring minors) Last verified: 18 July 2026 Full guide coming soon — get notified Sources: Tutoring.net.au — Australian tutoring & ATAR data hub | |||||
| Pet sitting & dog walking Pet care | $20–$38 ⓘDog walking averaged ~$38/hr in 2026; overnight pet sitting averaged ~$55/night. Platforms take a commission (e.g. Pawshake ~19%). | $0–$150 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days (platform verification + first booking) Insurance: Public liability / pet-care insurance (some platforms include cover) Licences / checks: Police check (platform-dependent) Last verified: 18 July 2026 Full guide coming soon — get notified Sources: Mad Paws — Become a sitter , Pet Sitter Dashboard — Pet sitting & dog walking rates 2026 (AU) | |||||
| Freelance graphic design Freelance & creative | $40–$100 ⓘJunior freelancers $40-60/hr, mid-level $50-90/hr, senior/specialist $100+/hr. | $0–$800 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days to weeks (finding first client; software subscriptions add to setup cost) Insurance: Professional indemnity insurance (optional but common for client work) Licences / checks: None typically required Last verified: 18 July 2026 Full guide coming soon — get notified Sources: PayScale — Freelance Graphic Designer hourly pay in Australia | |||||
| House cleaning Cleaning | $30–$45 ⓘIndependent cleaners sourced via platforms like Airtasker typically charge $30-45/hr, below established cleaning companies’ $35-55/hr. | $50–$400 |
ABN: Likely GST: At $75k turnover | Yes | |
| Time to first dollar: Days (listing + first booking) Insurance: Public liability insurance (recommended; some platforms require it) Licences / checks: Police check (recommended/platform-dependent) Last verified: 18 July 2026 Full guide coming soon — get notified Sources: Airtasker — A guide to pricing cleaning jobs in Australia | |||||
| General tasking (Airtasker) Tasks & manual work | $25–$60 ⓘWide range depending on task type and skill (moving/assembly at the low end, trade/specialist tasks higher). Platform service fee is 10-20% depending on membership tier. | $0–$100 |
ABN: Likely GST: At $75k turnover | No | |
| Time to first dollar: Days (profile setup + first accepted task) Insurance: Public liability insurance (recommended for trade/physical tasks) Licences / checks: Trade licence (for licensed trade tasks only, e.g. electrical, plumbing) Last verified: 18 July 2026 Full guide coming soon — get notified Sources: Airtasker — Services calculator | |||||
Not sure where to start?
Answer 8 quick questions and we'll match you — the Find My Side Hustle quiz is the guided alternative to browsing the full table yourself.
Why these numbers, not bigger ones
Every figure here is typical and documented, not an outlier best-case number — see our editorial standards for how we source and verify what's on this page.
Frequently asked questions
How often is this updated?
We re-check rates and rules monthly, per our editorial standards. Every row shows its own last-verified date, so you can see exactly how current a figure is.
This page is general information only, not tax, legal or financial advice. It doesn't consider your personal circumstances. For advice on your situation, speak to a registered tax agent or licensed adviser, and always check current requirements with the official sources linked on each hustle.